Price: $1237.00 - $6150.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 113265 |
Campus Name: | Georgia Institute of Technology |
Price From: | 1237.00-6150.00 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
Units
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
S4 Hemphill-608 | Studio | 1 | $1276.00 - $3119.00 | 600.00 | Now | |
S4 Hemphill-510 | Studio | 1 | $1299.00 - $3177.00 | 600.00 | Now | |
S2 Edgehill-226 | Studio | 1 | $1304.00 - $3210.00 | 520.00 | Now | |
S4 Hemphill-308 | Studio | 1 | $1252.00 - $3101.00 | 600.00 | Now | |
S4 Hemphill-708 | Studio | 1 | $1372.00 - $3477.00 | 600.00 | Now | |
S3 Bedford-335 | Studio | 1 | $1254.00 - $3132.00 | 600.00 | 07-09-2025 | |
A1 Ferst-544 | Studio | 1 | $1491.00 - $2798.00 | 585.00 | 08-05-2025 | |
A1 Ferst-303 | Studio | 1 | $1277.00 - $2420.00 | 585.00 | 08-14-2025 | |
S4 Hemphill-312 | Studio | 1 | $1302.00 - $3073.00 | 600.00 | 08-27-2025 | |
A1 Ferst-540 | Studio | 1 | $1302.00 - $2445.00 | 585.00 | 08-28-2025 | |
A1 Ferst-645 | Studio | 1 | $1255.00 - $2386.00 | 585.00 | 09-04-2025 | |
S3 Bedford-235 | Studio | 1 | $1237.00 - $2951.00 | 600.00 | 09-09-2025 | |
A1 Ferst-440 | Studio | 1 | $1290.00 - $2440.00 | 585.00 | 09-11-2025 | |
A3 Techwood-614 | 1 | 1 | $1356.00 - $2567.00 | 720.00 | 07-03-2025 | |
A6.1 Echo Alternate -307 | 1 | 1 | $1684.00 - $3138.00 | 850.00 | 07-23-2025 | |
A4 Pelham-622 | 1 | 1 | $1529.00 - $2882.00 | 810.00 | 07-25-2025 | |
W3 Luckie-029 | 1 | 1 | $2269.00 - $4103.00 | 1260.00 | 08-01-2025 | |
A6.1 Echo Alternate -416 | 1 | 1 | $1497.00 - $2771.00 | 850.00 | 08-20-2025 | |
A6.1 Echo Alternate -513 | 1 | 1 | $1707.00 - $3111.00 | 815.00 | 08-27-2025 | |
B5.1 Turner Alternate-230 | 2 | 2 | $1906.00 - $4403.00 | 1205.00 | Now | |
B5.1 Turner Alternate-430 | 2 | 2 | $1925.00 - $4474.00 | 1205.00 | Now | |
B2 Oliver-236 | 2 | 2 | $1743.00 - $4107.00 | 980.00 | Now | |
B2 Oliver-439 | 2 | 2 | $1790.00 - $4113.00 | 980.00 | Now | |
B2 Oliver-447 | 2 | 2 | $1840.00 - $4175.00 | 980.00 | Now | |
B2 Oliver-239 | 2 | 2 | $1804.00 - $4302.00 | 980.00 | Now | |
B2 Oliver-504 | 2 | 2 | $1814.00 - $4333.00 | 980.00 | 07-01-2025 | |
B5 Turner-225 | 2 | 2 | $2018.00 - $4757.00 | 1300.00 | 07-03-2025 | |
B5 Turner-329 | 2 | 2 | $2068.00 - $5874.00 | 1300.00 | 07-15-2025 | |
B5 Turner-423 | 2 | 2 | $2088.00 - $5914.00 | 1300.00 | 07-16-2025 | |
B5 Turner-529 | 2 | 2 | $2093.00 - $5942.00 | 1300.00 | 07-16-2025 | |
B5 Turner-623 | 2 | 2 | $2178.00 - $6150.00 | 1300.00 | 07-30-2025 | |
B5.1 Turner Alternate-130 | 2 | 2 | $2224.00 - $5998.00 | 1205.00 | 09-03-2025 |
Parking Features
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Description
Discover 935M by ARIUM, located in West Midtown. Our studio, 1, and 2-bedroom apartments for rent offer convenient, upscale living just minutes from Midtown and the heart of Atlanta. Enjoy walkable access to one of the fastest-growing areas of Atlanta, with some of the city’s top restaurants and attractions in The Interlock just around the corner from our community. Easy access to I-85 and MARTA simplifies your commute around Midtown, downtown, or the surrounding Atlanta area. Take a break from the city by lounging by the pool with friends, entertaining at our grill or lounge areas, or escaping to the serene Atlanta Beltline. Our bike-friendly community is also a short ride away from the Georgia Tech campus.
Amenities
Unit Features
Property Features
Outdoor Space
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
Related Listings
Email Property
Call Property

Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent